WFR WorldFootballRecord
OLYMPIC GAMES WOMEN 2004 |
1st round * | |||||
Angola - Cape Verde | - | Qual. Angola | |||
DR Congo - Equatorial Guinea | - | Qual. DR Congo | |||
Kenya - Uganda | - | Qual. Kenya | |||
Tanzania - Namibia | - | Qual. Namibia | |||
Quarter-finals | |||||
Nigeria - Kenya ** | - | Qual. Nigeria | |||
Quarter-finals - 1st round | |||||
25/10/2003 | Ghana - DR Congo | 2-0 | |||
25/10/2003 | South Africa - Namibia | 13-0 | |||
26/10/2003 | Zimbabwe - Angola | 0-0 | |||
Quarter-finals - 2nd round | |||||
08/11/2003 | Angola - Zimbabwe | 1-0 aet | Qual. Angola | ||
08/11/2003 | Namibia - South Africa | 1-13 | Qual. South Africa | ||
09/11/2003 | DR Congo - Ghana | 1-2 | Qual. Ghana | ||
Semi-finals - 1st round | |||||
31/01/2004 | Nigeria - Ghana | 1-1 | |||
01/02/2004 | South Africa - Angola | 6-2 | |||
Semi-finals - 2nd round | |||||
14/02/2004 | Angola - South Africa | 3-2 | Qual. South Africa | ||
14/02/2004 | Ghana - Nigeria | 1-1 aet (2-3 pso) | Qual. Nigeria | ||
Final - 1st round | |||||
12/03/2004 | South Africa - Nigeria | 2-2 | |||
Final - 2nd round | |||||
30/03/2004 | Nigeria - South Africa | 1-0 | Winners: Nigeria | ||
* Cape Verde, Equatorial Guinea, Namibia and Uganda withdrew | |||||
** Kenya withdrew |
Team | Notes | |||
Nigeria | Winners |